| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | 32,200 TZS 1 Year | 32,200 TZS 1 Year | 33,200 TZS 1 Year | 30 Days (0 TZS) | - |
| co.tz hot! | Other Other | 19,999 TZS 1 Year | 0 TZS 1 Year | 21,186 TZS 1 Year | 0 Days (0 TZS) | - |
| net | Popular Popular | 37,000 TZS 1 Year | 37,000 TZS 1 Year | 37,500 TZS 1 Year | 30 Days (0 TZS) | - |
| org | Popular Popular | 31,000 TZS 1 Year | 31,000 TZS 1 Year | 31,500 TZS 1 Year | 30 Days (0 TZS) | - |
| biz | Popular Popular | 17,000 TZS 1 Year | 50,000 TZS 1 Year | 50,000 TZS 1 Year | 30 Days (0 TZS) | - |
| info | Popular Popular | 9,999 TZS 1 Year | 61,000 TZS 1 Year | 61,000 TZS 1 Year | 30 Days (0 TZS) | - |
| site | Popular Popular Technology | 11,000 TZS 1 Year | 79,000 TZS 1 Year | 79,000 TZS 1 Year | 40 Days (0 TZS) | - |
| online | Popular Popular Technology | 9,999 TZS 1 Year | 79,000 TZS 1 Year | 79,000 TZS 1 Year | 40 Days (0 TZS) | - |
| club | Popular Popular | 13,500 TZS 1 Year | 41,500 TZS 1 Year | 41,500 TZS 1 Year | 40 Days (0 TZS) | - |
| top | Popular Popular | 8,999 TZS 1 Year | 15,000 TZS 1 Year | 15,000 TZS 1 Year | 40 Days (0 TZS) | - |
| vip | Popular Popular | 13,500 TZS 1 Year | 16,000 TZS 1 Year | 16,000 TZS 1 Year | 40 Days (0 TZS) | - |
| xyz | Popular Popular Novelty | 8,500 TZS 1 Year | 39,000 TZS 1 Year | 39,000 TZS 1 Year | 40 Days (0 TZS) | - |
| tz hot! | Other Other | 84,500 TZS 1 Year | 84,700 TZS 1 Year | 84,700 TZS 1 Year | 0 Days (0 TZS) | - |
| sc.tz | Other Other | 10,999 TZS 1 Year | 0 TZS 1 Year | 10,999 TZS 1 Year | 0 Days (0 TZS) | - |
| or.tz | Other Other | 19,999 TZS 1 Year | 0 TZS 1 Year | 21,186 TZS 1 Year | 0 Days (0 TZS) | - |
| ac.tz | Other Other | 19,999 TZS 1 Year | 0 TZS 1 Year | 21,186 TZS 1 Year | 0 Days (0 TZS) | - |
| ne.tz | Other Other | 19,999 TZS 1 Year | 0 TZS 1 Year | 21,186 TZS 1 Year | 0 Days (0 TZS) | - |
| hotel.tz | Other Other | 19,999 TZS 1 Year | 0 TZS 1 Year | 21,186 TZS 1 Year | 0 Days (0 TZS) | - |
| info.tz | Other Other | 19,999 TZS 1 Year | 0 TZS 1 Year | 21,186 TZS 1 Year | 0 Days (0 TZS) | - |
| me.tz | Other Other | 19,999 TZS 1 Year | 0 TZS 1 Year | 21,186 TZS 1 Year | 0 Days (0 TZS) | - |
| mobi.tz | Other Other | 19,999 TZS 1 Year | 0 TZS 1 Year | 21,186 TZS 1 Year | 0 Days (0 TZS) | - |
| tv.tz | Other Other | 19,999 TZS 1 Year | 0 TZS 1 Year | 21,186 TZS 1 Year | 0 Days (0 TZS) | - |
Loading...